New research from Bookmakers.com reveals the NFL’s most profitable teams to bet on during the regular 2021/22 season.
The research revealed that the New England Patriots were one of the worst teams to bet on, with a $100 bet to win every game week, netting punters a $114 loss.

Betting on the NFL can be a tough game, especially if your favored betting market is on teams to beat the spread. Even if you just bet on a team to win outright, major upsets can cost you big time over the course of a season.
A lot of people like to devise a strategy for their betting in an attempt to strategically maximize their chances of winning some money. One common strategy that many people employ is loyally backing their own team to win every week, but what if your team isn’t making you any money?
With this in mind, Bookmakers.com decided to find out which team in the NFL would make you the most profit if you placed a fixed wager of $100 on them to win each game week in the NFL regular season with the New England Patriots finishing in 19th place…
Betting on the Pats will cost you big!
The New England Patriots were one of the worst teams to bet on in the last NFL regular season, with the Pats netting any loyal backers of theirs a loss of $119, thanks to some lackluster performances throughout the season.
The Las Vegas Raiders topped the list, however, with them returning a profit of $921 over the course of the regular season, and the Tennessee Titans come in at a close second with $907 worth of profit from their form during the regular season.
The worst team in the league to bet on last regular season was the Carolina Panthers. They would have cost any loyal backer a painful $594 over the course of the season, with the Panthers 5 wins coming as clear favorites with less than desirable returns on their victories.
The following table ranks every team in the NFL from most to least profit from a fixed $100 wager on them to win every game week of the 2021/2022 regular season:
# | Team | Total Amount Wagered | Total Payout | Profit/Loss |
1 | Las Vegas Raiders | $ 1,700 | $2,621 | $921 |
2 | Tennessee Titans | $ 1,700 | $2,607 | $907 |
3 | Arizona Cardinals | $ 1,700 | $2,287 | $587 |
4 | Green Bay Packers | $ 1,700 | $2,122 | $422 |
5 | New Orleans Saints | $ 1,700 | $2,058 | $358 |
6 | Cincinnati Bengals | $ 1,700 | $2,041 | $341 |
7 | Pittsburgh Steelers | $ 1,700 | $1,976 | $276 |
8 | Miami Dolphins | $ 1,700 | $1,887 | $187 |
9 | Dallas Cowboys | $ 1,700 | $1,871 | $171 |
10 | Jacksonville Jaguars | $ 1,700 | $1,810 | $110 |
11 | Los Angeles Rams | $ 1,700 | $1,753 | $53 |
12 | Indianapolis Colts | $ 1,700 | $1,725 | $25 |
13 | Tampa Bay Buccaneers | $ 1,700 | $1,648 | -$52 |
14 | San Francisco 49ers | $ 1,700 | $1,634 | -$66 |
15 | Kansas City Chiefs | $ 1,700 | $1,627 | -$73 |
16 | Houston Texans | $ 1,700 | $1,620 | -$80 |
17 | Washington Commanders | $ 1,700 | $1,616 | -$84 |
18 | Los Angeles Chargers | $ 1,700 | $1,598 | -$102 |
19 | New England Patriots | $ 1,700 | $1,586 | -$114 |
20 | Philadelphia Eagles | $ 1,700 | $1,522 | -$178 |
21 | Buffalo Bills | $ 1,700 | $1,490 | -$210 |
22 | Atlanta Falcons | $ 1,700 | $1,442 | -$258 |
23 | Minnesota Vikings | $ 1,700 | $1,399 | -$301 |
24 | Denver Broncos | $ 1,700 | $1,386 | -$314 |
25 | Baltimore Ravens | $ 1,700 | $1,365 | -$335 |
26 | Chicago Bears | $ 1,700 | $1,305 | -$395 |
27 | Seattle Seahawks | $ 1,700 | $1,304 | -$396 |
28 | New York Jets | $ 1,700 | $1,244 | -$456 |
29 | Cleveland Browns | $ 1,700 | $1,232 | -$468 |
30 | Detroit Lions | $ 1,700 | $1,230 | -$470 |
31 | New York Giants | $ 1,700 | $1,110 | -$590 |
32 | Carolina Panthers | $ 1,700 | $1,106 | -$594 |
Methodology
This research reveals the most profitable team to bet on during the regular season of the NFL in 2021/22.
Once the historical odds and final score data for every game of the season was collected, we then calculated how much profit/loss would have been made from betting $100 on each team to win every game of the regular season.
This was achieved by multiplying their betting odds of winning by 100 for every game they won and by 0 for every game they did not win and adding them all together to discover the total returns from the bets placed.
Finally, the total investment of $1700 ($100 x 17 games) was subtracted from the total returns to reveal the total profit or loss that would have been made from placing $100 on that team to win every game week of the regular season.
Featured Image: Maddie Malhotra/Getty Images